<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajay Shroff &#187; Mobile Phone Reviews</title>
	<atom:link href="http://ajayshroff.com/category/mobile-phone-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajayshroff.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 May 2008 14:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Touchscreen Sony Ericsson G900 Specifications &#8211; Its here!!!</title>
		<link>http://ajayshroff.com/28/touchscreen-sony-ericsson-g900-specifications-its-here/</link>
		<comments>http://ajayshroff.com/28/touchscreen-sony-ericsson-g900-specifications-its-here/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:46:58 +0000</pubDate>
		<dc:creator>Ajay Shroff</dc:creator>
				<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://ajayshroff.com/28/touchscreen-sony-ericsson-g900-specifications-its-here/</guid>
		<description><![CDATA[SE G700 and G900 &#8211; called touchscreen organizers, both have a â€œsticky notesâ€ feature which you can use with a stylus. Here are some of the Specs from Sony: Screen - 240&#215;320 pixel - 262.144 color TFT Memory - Memory Stick Microâ„¢ (M2â„¢) support - Phone memory 160MB* * Actual free memory may vary due [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="5" align="left" alt="Sony Ericsson Touchscreen G900" id="image152" src="http://ajayshroff.com/wp-content/uploads/se_g900_342asdadadadas.thumbnail.jpg" />SE G700 and G900 &#8211; called touchscreen organizers, both have a â€œsticky notesâ€ feature which you can use with a stylus.</p>
<p>Here are some of the Specs from Sony:</p>
<p><strong>Screen</strong><br />
- 240&#215;320 pixel<br />
- 262.144 color TFT</p>
<p><strong>Memory</strong><br />
- Memory Stick Microâ„¢ (M2â„¢) support<br />
- Phone memory 160MB*<br />
* Actual free memory may vary due to phone pre-configuration.</p>
<p><strong>Networks</strong><br />
- GSM 900<br />
- GSM 1800<br />
- GSM 1900<br />
- UMTS 2100<br />
<strong>Available colours</strong><br />
- Dark Red &#8211; Dark Brown</p>
<p><strong>Sizes</strong><br />
- 106.0 x 49.0 x 13.0 mm<br />
- 4.2 x 1.9 x 0.5 inches</p>
<p><strong>Weight</strong><br />
- 99.0 gr<br />
- 3.5 o</p>
]]></content:encoded>
			<wfw:commentRss>http://ajayshroff.com/28/touchscreen-sony-ericsson-g900-specifications-its-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Q9h Review</title>
		<link>http://ajayshroff.com/27/motorola-q9h-review/</link>
		<comments>http://ajayshroff.com/27/motorola-q9h-review/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:12:46 +0000</pubDate>
		<dc:creator>Ajay Shroff</dc:creator>
				<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://ajayshroff.com/27/motorola-q9h-review/</guid>
		<description><![CDATA[The MOTO Q Global is a high performance Windows Mobile 6.0 smart phone offering a full integrated QWERTY keyboard, 3.6 Mbps HSDPA, 325 MHz applications processor, 128MB RAM and GPS, among many additional features and capabilities. It offers robust Email &#038; Messaging services including personal email with Xpress Mail, corporate email with Good Mobile Messaging, [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="5" align="left" id="image149" alt="Motorola Q9h Review" src="http://ajayshroff.com/wp-content/uploads/motorola_q9_123124qsdad3124.thumbnail.jpg" />The MOTO Q Global is a high performance Windows Mobile 6.0 smart phone offering a full integrated QWERTY keyboard, 3.6 Mbps HSDPA, 325 MHz applications processor, 128MB RAM and GPS, among many additional features and capabilities. It offers robust Email &#038; Messaging services including personal email with Xpress Mail, corporate email with Good Mobile Messaging, Microsoft Direct Push and Blackberry Connect, and SMS, IM and MMS. It supports AT&#038;T Music, Video and Media Mall services for capture and playback of photos, music, games and video. Finally, it provides a category-leading 3G browser experience with Opera.</p>
<p>Features :</p>
<p>*  Windows Mobile 6 Smartphone with integrated GPS<br />
* 3G capable for high-speed simultaneous voice and data<br />
* Integrated GPS for Telenav Maps and Navigator<br />
* 2.0 megapixel camera with LED flash<br />
* BluetoothÂ® Wireless 2.0 with stereo headset support<br />
* Windows Mobile 6 with Direct Push Technology<br />
* Edit Microsoft Word or Excel files and view PowerPoint<br />
* AT&#038;T Music, Billboard, Music ID, XM, Napster, Yahoo<br />
* Cellular Video capable &#8211; Get news, sports, and video<br />
* Good Mobile Messaging, Outlook, IMAP and POP3 email<br />
* Instant messaging using AOLÂ®, Yahoo!Â® and MSNÂ®<br />
* Quad-band world phone with dual-band UMTS/HSDPA<br />
* Strong Battery Life &#8211; Up to 9 hours of talk and 30 days standby<br />
* MicroSD(TM) removable memory expands up to 32 GB<br />
* Microsoft Internet Express for surfing the internet<br />
* Windows Media Player 10 Mobile<br />
* BlackBerry Connect support available in 2008<br />
* Text, picture, and video messaging<br />
* One-touch dedicated access keys<br />
* Speakerphone</p>
<p><em>Courtesy: at&#038;t</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ajayshroff.com/27/motorola-q9h-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
