<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth Attacks!</title>
	<atom:link href="http://ajayshroff.com/25/earth-attacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajayshroff.com/25/earth-attacks/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Sep 2008 16:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Dumas</title>
		<link>http://ajayshroff.com/25/earth-attacks/comment-page-1/#comment-38</link>
		<dc:creator>Dumas</dc:creator>
		<pubDate>Tue, 26 Jul 2005 13:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://ajayshroff.com/?p=55#comment-38</guid>
		<description>Well after all of the comments I figured that I better download it and check it out. How cool! Google Earth that is :)

Just took a peak at the distance between Bangalore and Chennai.... lol you&#039;re right the trip here from SJ is further :)</description>
		<content:encoded><![CDATA[<p>Well after all of the comments I figured that I better download it and check it out. How cool! Google Earth that is <img src='http://ajayshroff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just took a peak at the distance between Bangalore and Chennai&#8230;. lol you&#8217;re right the trip here from SJ is further <img src='http://ajayshroff.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://ajayshroff.com/25/earth-attacks/comment-page-1/#comment-37</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Tue, 26 Jul 2005 12:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://ajayshroff.com/?p=55#comment-37</guid>
		<description>Google Earth is amazing, particularly the Colorado River views of the Grand Canyon.</description>
		<content:encoded><![CDATA[<p>Google Earth is amazing, particularly the Colorado River views of the Grand Canyon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://ajayshroff.com/25/earth-attacks/comment-page-1/#comment-36</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 26 Jul 2005 09:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://ajayshroff.com/?p=55#comment-36</guid>
		<description>I havent used either of them but i do hope i get a day off soon sometimes so that i could fly the earth.</description>
		<content:encoded><![CDATA[<p>I havent used either of them but i do hope i get a day off soon sometimes so that i could fly the earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gambl0r</title>
		<link>http://ajayshroff.com/25/earth-attacks/comment-page-1/#comment-35</link>
		<dc:creator>Gambl0r</dc:creator>
		<pubDate>Tue, 26 Jul 2005 09:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://ajayshroff.com/?p=55#comment-35</guid>
		<description>I have to say thought it certainly doesn&#039;t compare to Google Earth for plain coolness. I spent all day when I downloaded google earth flying from New York to Paris to Hong King to Dublin to.....

MSN just seems that little bit clunky in comparison and that doesn&#039;t thrill me at all.</description>
		<content:encoded><![CDATA[<p>I have to say thought it certainly doesn&#8217;t compare to Google Earth for plain coolness. I spent all day when I downloaded google earth flying from New York to Paris to Hong King to Dublin to&#8230;..</p>
<p>MSN just seems that little bit clunky in comparison and that doesn&#8217;t thrill me at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrandPooOfAwesome</title>
		<link>http://ajayshroff.com/25/earth-attacks/comment-page-1/#comment-34</link>
		<dc:creator>GrandPooOfAwesome</dc:creator>
		<pubDate>Tue, 26 Jul 2005 03:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://ajayshroff.com/?p=55#comment-34</guid>
		<description>That could be bad.  I&#039;m highly susceptible to suggestion.</description>
		<content:encoded><![CDATA[<p>That could be bad.  I&#8217;m highly susceptible to suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumas</title>
		<link>http://ajayshroff.com/25/earth-attacks/comment-page-1/#comment-33</link>
		<dc:creator>Dumas</dc:creator>
		<pubDate>Tue, 26 Jul 2005 00:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://ajayshroff.com/?p=55#comment-33</guid>
		<description>Think of the marketing potential!! McDonald&#039;s could send out a text message to everyone in a 30 mile radius about its deal of the day! lol</description>
		<content:encoded><![CDATA[<p>Think of the marketing potential!! McDonald&#8217;s could send out a text message to everyone in a 30 mile radius about its deal of the day! lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

